placement@nitc.ac.in
offer made
Position | Software Engineer |
Company | KANTAR Analytics Practice |
Description | JD is attached. |
Place of Posting | Bangalore |
Bond or Service | N/A |
Different pay package for NITC | No |
CGPA restrictions | 6.00 |
UG CGPA restrictions | None |
10th restrictions | 60.00 |
12th restrictions | 60.00 |
Allow only Indian nationals? | No |
Allow students with Active Backlog? | Yes |
Restriction on Allowed number of Backlogs | 1 |
Courses |
|
Remarks on the UG/PG to be considered | |
Aptitude Test | Yes |
Technical Test | Yes |
Group Discussion | Not specified |
Number of Interview Rounds | 1 |
Any Other Rounds |
Courses | Monthly Salary | CTC (lakhs) |
Additional information |
---|---|---|---|
B.Tech/B.Arch | 9.50 | ||
M.Tech/M.Plan | 950000 | 9.50 | |
MCA | 9.50 |
Students | Reg. No | Contact | Status | |
---|---|---|---|---|
JAYESH SAHU | M200411CS | jayesh_m200411cs@nitc.ac.in |
|